Top Movies and Video News channels in Week 7 of COVID-19
Estimated reading time: 2 minutes, 24 seconds
The coronavirus pandemic led to the growth of 47% for Video News compared to pre-COVID-19 times in Week 7 compared to Week 6 wherein the growth of Video News was at 41% compared to pre-COVID-19 times. Video Streaming saw a growth of 16% in Week 7 compared to pre-COVID 19 times whereas in Week 6 it stood at 7%. We now take a look at the Top Video News channels and Top Movies in Week 7. BARC Nielsen has given a deep insight for Week 7 consumer behaviour.
Top Movies in COVID Times on Smartphone
Ranked in order of gross consumption (time spent on a content aggregated across all users who watched that content)
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Angrezi Medium (Disney+ Hotstar) | Extraction (Netflix) | Bala (Disney+ Hotstar) | Kee (Disney+ Hotstar) | Mission Mangal (Disney+ Hotstar) |
Love Aaj Kal (Netflix) | Shubh Mangal Zyada Saavdhan (Amazon Prime Video) | Bhoot Part One – The Haunted Ship (Amazon Prime Video) | The Lion King (Disney+ Hotstar) | Avengers Endgame (Disney+ Hotstar) |
6 | 7 | 8 | 9 | 10 |
Ranked in order of % unique users who watched the content
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
The Lion King (Disney+ Hotstar) | Angrezi Medium (Disney+ Hotstar) | Aladdin (Disney+ Hotstar) | Extraction (Netflix) | Bhoot Part One – The Haunted Ship (Amazon Prime Video) |
Shubh Mangal Zyada Saavdhan (Amazon Prime Video) | Avengers Endgame (Disney+ Hotstar) | Bala (Disney+ Hotstar) | Frozen II (Disney+ Hotstar) | Tanhaji (Disney+ Hotstar) |
6 | 7 | 8 | 9 | 10 |
Top Movies in COVID Times on Smartphone – METRO/NON METRO
Ranked in order of gross consumption (time spent on a content aggregated across all users who watched that content)
METRO
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Extraction (Netflix) | Love Aaj Kal (Netflix) | Angrezi Medium (Disney+ Hotstar) | Shubh Mangal Zyada Saavdhan (Amazon Prime Video) | Avengers Endgame (Disney+ Hotstar) |
Bala (Disney+ Hotstar) | Thappad (Amazon Prime Video) | Jawaani Jaaneman (Amazon Prime Video) | The Lion King (Disney+ Hotstar) | Bhoot Part One – The Haunted Ship (Amazon Prime Video) |
6 | 7 | 8 | 9 | 10 |
NON-METROs
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Angrezi Medium (Disney+ Hotstar) | Kee (Disney+ Hotstar) | Bala (Disney+ Hotstar) | Extraction (Netflix) | Mission Mangal (Disney+ Hotstar) |
The Lion King (Disney+ Hotstar) | Bhoot Part One – The Haunted Ship (Amazon Prime Video) | Aladdin (Disney+ Hotstar) | Frozen II (Disney+ Hotstar) | Frozen (Disney+ Hotstar) |
6 | 7 | 8 | 9 | 10 |
Top Video News channels in COVID Times on Smartphone
Ranked in order of gross consumption (time spent on a content aggregated across all users who watched that content)
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Aaj Tak | ABP News | India TV | TV9 Telugu | NDTV India |
Zee News | TV9 Marathi | Polimer News | DLS News | TV9 Gujarati |
6 | 7 | 8 | 9 | 10 |
Ranked in order of % unique users who watched the content
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
ABP News | Aaj Tak | India TV | NDTV India | Zee News |
TV9 Telugu | BBC News Hindi | Rajasthan Patrika | NTV Telugu | Polimer News |
6 | 7 | 8 | 9 | 10 |
Top Video News channels in COVID Times on Smartphone: The Zonal View
Ranked in order of gross consumption (time spent on a content aggregated across all users who watched that content)
NORTH | SOUTH | WEST | EAST | |
---|---|---|---|---|
1 | Aaj Tak | TV9 Telugu | Aaj Tak | Aaj Tak |
2 | ABP News | Polimer News | ABP News | ABP Ananda |
3 | India TV | Puthiya Thalaimurai | TV9 Marathi | ABP News |
4 | NDTV India | V6 News | India TV | Odisha TV |
5 | Zee News | Suvarna News | TV9 Gujarati | News18 Bangla |
Ranked in order of % unique users who watched the content
NORTH | SOUTH | WEST | EAST | |
---|---|---|---|---|
1 | Aaj Tak | TV9 Telugu | ABP News | ABP News |
2 | ABP News | NTV Telugu | Aaj Tak | Aaj Tak |
3 | India TV | Polimer News | India TV | ABP Ananada |
4 | NDTV India | Puthiya Thalaimurai | NDTV India | India TV |
5 | Zee News | V6 News | Zee News | News18 Bangla |
Thank you for reading OnlyTech! For the latest tech news, follow us on Twitter, Google News, Telegram and Facebook. For the latest videos on gadgets and tech, subscribe to our YouTube channel.