Vi (Vodafone Idea) today has joined the league of Bharti Airtel and Reliance Jio in offering Disney+ Hotstar VIP subscription along with its postpaid plans. The company has struck a deal with Star India for offering Disney+ Hotstar VIP subscription with both Vi Prepaid and Vi Postpaid offerings.
Vi’s Postpaid users on Rs 499 and above rental plans can avail the Disney+ Hotstar VIP subscription at No Extra Cost. Vi Postpaid users not eligible for the offer can upgrade to Entertainment Plus 499 plan to get the benefit at No Extra Cost.
Vi Postpaid users can avail their Disney+ Hotstar VIP subscription from the Vi app, Vi website, or Vi Movies and TV app. After availing of the benefit, you can log in to the Disney+ Hotstar app with your Vi Postpaid number. All primary members on the Vi Family plan can avail of the benefit.
Disney+ Hotstar VIP subscription offers unlimited access to 100,000 hours of TV shows and movies from India and across the world, Star India TV shows, every major sporting event like the upcoming Dream11 IPL 2020 and T20 World Cup, and exclusive Hotstar Special!
List of Eligible Vi Postpaid Plans for 1 Year Disney+ Hotstar Benefit
Rental Category | Plan Name |
699 | Entertainment Plus 699 |
499 | Entertainment Plus 499 |
499 | Postpaid4Business-Executive-R |
499 | Postpaid4Business-ULV-499 |
499 | Postpaid4Business_Executive_R |
649 | iPhone Forever |
699 | Postpaid4Business-Executive-M |
699 | Postpaid Traveler-M |
999 | Postpaid International |
499 | Postpaid-Traveler R |
699 | Postpaid-Traveler M |
699 | Postpaid Traveler M |
1299 | Postpaid International+ |
499 | Postpaid Traveler R |
499 | Postpaid Traveler-R |
1999 | Postpaid Signature. |
699 | Postpaid4Business_Executive_M |
699 | Postpaid4Business-ULV-699 |
999 | Postpaid4Business-ULV-999 |
999 | Postpaid4Business-Executive-L |
999 | Postpaid4Business_Executive_L |
499 | Postpaid 499 Unlimited |
1699 | Postpaid International M |
1999 | Postpaid International L |
699 | Postpaid 699 Unlimited |
1299 | Postpaid4Business_Elite_R |
1699 | Postpaid4Business-Elite-M |
1999 | Postpaid-International L |
1299 | Postpaid4Business-Elite-R |
1699 | Postpaid4Business_Elite_M |
1699 | Postpaid-International M |
1999 | Postpaid4Business-ULV-1999 |
1299 | Postpaid International R |
1299 | Postpaid4Business-ULV-1299 |
999 | Postpaid – Traveler L |
499 | Postpaid4Business_ULV_499 |
999 | Postpaid Traveler L |
2999 | Postpaid-Signature |
1299 | Postpaid-International R |
999 | Postpaid Traveler-L |
1999 | Postpaid4Business-Elite-L |
1699 | Postpaid4Business-ULV-1699 |
1999 | Postpaid4Business_Elite_L |
999 | Postpaid 999 Unlimited |
799 | Family 799 |
1299 | Postpaid 1299 Unlimited |
649 | Family 649 |
999 | Family 999 |
1699 | Postpaid 1699 Unlimited |
1999 | Postpaid 1999 Unlimited |
699 | Postpaid4Business_ULV_699 |
899 | Family – 899 |
999 | Postpaid4Business_ULV_999 |
1099 | REDX Family Plan |
999 | REDX |
1099 | RED X |
699 | Entertainment Plus 699 |
No replies yet
Loading new replies...
Join the full discussion at the OnlyTech Forums →