Reliance Jio continued to lead in terms of download speed across telecom service providers in January 2021 according to TRAI MySpeed data sourced from MySpeed app over last month representing the average data speed samples collected from various consumers of the TSPs.
Reliance Jio’s download speed dipped to 17.9 Mbps in January 2021, down from 20.2 Mbps in the previous month. Vodafone Idea recorded 8.7 Mbps download speed, down from 9.8 Mbps in the previous month. Idea recorded 8.2 Mbps download speed, down from 8.9 Mbps download speed. Airtel recorded 7.1 Mbps download speed, down from 7.8 Mbps download speed.
Operator | Jun’ 20 | Jul’ 20 | Aug’ 20 | Sep’ 20 | Oct’ 20 | Nov’ 20 | Dec’ 20 | Jan’ 21 |
---|---|---|---|---|---|---|---|---|
Airtel | 7.2 | 7.3 | 7.0 | 7.5 | 7.5 | 8.0 | 7.8 | 7.1 |
Idea | 8.0 | 7.8 | 8.3 | 8.6 | 9.1 | 8.8 | 8.9 | 8.2 |
Jio | 16.5 | 16.5 | 15.9 | 19.3 | 17.8 | 20.8 | 20.2 | 17.9 |
Vodafone | 7.5 | 8.3 | 7.8 | 7.9 | 8.8 | 9.8 | 9.8 | 8.7 |
Vodafone India continued to lead in terms of upload speed across TSPs with 6.7 Mbps in January 2021, up from 6.5 Mbps in the previous month. Idea recorded 6 Mbps upload speed, same as the previous month. Airtel recorded 4.2 Mbps upload speed, up from 4.1 Mbps in the previous month.
Operator | Jun’ 20 | Jul’ 20 | Aug’ 20 | Sep’ 20 | Oct’ 20 | Nov’ 20 | Dec’ 20 | Jan’ 21 |
---|---|---|---|---|---|---|---|---|
Airtel | 3.4 | 3.4 | 3.3 | 3.5 | 3.8 | 4.0 | 4.1 | 4.2 |
Idea | 6.2 | 5.7 | 5.7 | 6.4 | 5.9 | 5.8 | 6.0 | 6.0 |
Jio | 3.4 | 3.3 | 3.2 | 3.5 | 3.5 | 3.7 | 3.8 | 3.9 |
Vodafone | 6.2 | 6.1 | 6.2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.7 |
No replies yet
Loading new replies...
Join the full discussion at the OnlyTech Forums →