A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #81 India 91-4 Runs in 37 overs CRR: 2.45
A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #82 India 128-4 Runs in 42 Overs CRR: 3.04
A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #83 India 146-4 Runs in 45 Overs CRR: 3.24
A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #84 5th Wicket Gone
A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #85 6th Wicket Gone
A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #86 India 162-7 Runs in 48 Overs CRR: 3.37
A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #87 India 171-7 Runs in 49 Overs CRR: 3.49
R Rahulan Raj Member Joined 6 Mar 2012 Messages 8,960 Reaction score 789 3 Jul 2015 #88 Who is tht guy shouting like he got an .... Yeah, it's the prodigy of Gavaskar
A ABCDEFGH Member Joined 25 Dec 2014 Messages 6,608 Reaction score 5,511 3 Jul 2015 #89 India 182-9 Runs in 50 Overs CRR: 3.64
R Rahulan Raj Member Joined 6 Mar 2012 Messages 8,960 Reaction score 789 3 Jul 2015 #90 White Ferns need 183 Runs from 50 Overs !