N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #491 RR- 23/2 (4) Rajashthan needs 175 runs from 96 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #492 RR- 35/2 (5) Rajashthan needs 163 runs from 90 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #493 RR- 44/2 (6) Rajashthan needs 154 runs from 84 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #494 RR- 54/2 (7) Rajashthan needs 144 runs in 78 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #495 RR- 65/2 (8) Rajashthan needs 133 runs in 72 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #496 RR- 72/2 (9) Rajashthan needs 126 runs in 66 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #497 RR- 99/3 (12) Rajasthan Royals need 99 runs in 48 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #498 RR- 115/3 (13) Rajasthan Royals need 83 runs in 42 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #499 RR- 134/3 (14) Rajasthan Royals need 64 runs in 36 balls
N Niraj Rathod Member Joined 29 Oct 2011 Messages 422 Reaction score 70 11 Apr 2012 #500 4th wicket gone hya malinga :hrt