K Karan rocks Member Joined 3 Dec 2013 Messages 513 Reaction score 103 1 Jun 2014 #1,201 Yusuf Pathan out.hyahyahya
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,202 KKR 142-3 (14 OVERS)
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,203 KKR 161-4 (16 OVERS)
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,204 KKR 179-6 (17 OVERS)
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,205 KKR NEED 21 RUNS 18 BALLS
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,206 KKR 185-6 (18 OVERS)
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,207 KKR NEED 15 RUNS 12 BALLS
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,208 KKR 195-7 (19 OVERS)
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,209 KKR NEED 5 RUNS 6 BALLS
S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 1 Jun 2014 #1,210 KKR WON BY 3 WICKETS