D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,521 RR 21-0 Overs 4
iSK Contributor Joined 16 Jul 2013 Messages 17,992 Reaction score 13,251 10 May 2015 #1,522 Watson* 5(11) Rahane 16(13)
D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,523 RR 32-0 Overs 5
D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,524 RR 35-1 Overs 5.3 Watson 14(15) Rahane 23(15) Rahane Out
D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,525 RR 40-1 Overs 6
D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,526 RR 45-1 Overs 7
D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,527 RR 48-2 Overs 7.3
D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,528 RR 49-2 Overs 8
iSK Contributor Joined 16 Jul 2013 Messages 17,992 Reaction score 13,251 10 May 2015 #1,529 Last wkt: Steven Smith b Ravindra Jadeja 4(6)
D Dileep Kumar Member Joined 8 Jul 2013 Messages 2,001 Reaction score 481 10 May 2015 #1,530 RR 59-2 Overs 9