12th South Asian Federation Games 2016 ~Updates

  • Thread starter Thread starter Chezhiyan
  • Start date Start date
  • Replies Replies: Replies 38
  • Views Views: Views 3,875
Rank Nation Gold Silver Bronze Total
1 India (IND) 68 26 6 100
2 Sri Lanka (SRI) 12 35 27 74
3 Pakistan (PAK) 5 12 18 35
4 Bangladesh (BAN) 3 8 27 38
5 Nepal (NEP) 1 5 11 17
6 Afghanistan (AFG) 0 2 5 7
7 Bhutan (BHU) 0 1 3 4
8 Maldives (MDV) 0 0 1 1
Total 89 89 98 276
 
Rank Nation Gold Silver Bronze Total
1 India (IND) 133 76 19 228
2 Sri Lanka (SRI) 24 46 73 143
3 Pakistan (PAK) 7 22 41 70
4 Bangladesh (BAN) 4 10 40 54
5 Nepal (NEP) 1 12 19 32
6 Afghanistan (AFG) 1 3 11 15
7 Bhutan (BHU) 0 1 4 5
8 Maldives (MDV) 0 1 1 2
 
Rank Nation Gold Silver Bronze Total
1 India (IND) 142 78 21 241
2 Sri Lanka (SRI) 25 53 77 155
3 Pakistan (PAK) 7 22 43 72
4 Bangladesh (BAN) 4 10 41 55
5 Nepal (NEP) 1 12 20 33
6 Afghanistan (AFG) 1 3 11 15
7 Maldives (MDV) 0 2 1 3
8 Bhutan (BHU) 0 1 4 5
 
Back
Top Bottom