12th South Asian Federation Games 2016 ~Updates

  • Thread starter Thread starter Chezhiyan
  • Start date Start date
  • Replies Replies: Replies 38
  • Views Views: Views 3,897
Medal tally
Rank Nation Gold Silver Bronze Total
1 India (IND) 27 12 3 42
2 Sri Lanka (SRI) 8 17 12 37
3 Pakistan (PAK) 2 4 7 13
4 Bangladesh (BAN) 2 2 13 17
5 Nepal (NEP) 0 3 5 8
6 Afghanistan (AFG) 0 1 3 4
Total 39 39 43 121
 
Rank Nation Gold Silver Bronze Total
1 India (IND) 42 13 5 60
2 Sri Lanka (SRI) 8 21 20 49
3 Pakistan (PAK) 4 10 11 25
4 Bangladesh (BAN) 2 5 18 25
5 Nepal (NEP) 0 3 6 9
6 Afghanistan (AFG) 0 2 5 7
7 Bhutan (BHU) 0 0 0 0
7 Maldives (MDV) 0 0 0 0
Total 55 55 65 175
 
Back
Top Bottom