12th South Asian Federation Games 2016 ~Updates

  • Thread starter Thread starter Chezhiyan
  • Start date Start date
  • Replies Replies: Replies 38
  • Views Views: Views 3,875
Nation Gold Silver Bronze Total
1 India (IND) 42 13 5 60
2 Sri Lanka (SRI) 8 21 21 50
3 Pakistan (PAK) 4 10 11 25
4 Bangladesh (BAN) 2 6 18 26
5 Nepal (NEP) 1 4 6 11
6 Afghanistan (AFG) 0 2 5 7
7 Bhutan (BHU) 0 1 0 1
8 Maldives (MDV) 0 0 0 0
Total 56 56 66 178
 
Rank Nation Gold Silver Bronze Total
1 India (IND) 45 17 6 68
2 Sri Lanka (SRI) 11 25 22 58
3 Pakistan (PAK) 4 11 13 28
4 Bangladesh (BAN) 3 5 19 27
5 Nepal (NEP) 0 3 7 10
6 Afghanistan (AFG) 0 2 5 7
7 Maldives (MDV) 0 0 1 1
8 Bhutan (BHU) 0 0 0 0
Total 63 63 73 199
 
Rank Nation Gold Silver Bronze Total
1 India (IND) 58 21 6 85
2 Sri Lanka (SRI) 11 30 24 65
3 Pakistan (PAK) 5 11 16 32
4 Bangladesh (BAN) 3 8 24 35
5 Nepal (NEP) 1 5 9 15
6 Afghanistan (AFG) 0 2 5 7
7 Bhutan (BHU) 0 1 3 4
8 Maldives (MDV) 0 0 1 1
Total 78 78 88 244
 
Back
Top Bottom