Basil
Contributor
- Joined
- 6 Oct 2013
- Messages
- 4,888
- Reaction score
- 3,013
Australia 1st Innings
R M B 4s 6s SR
lCJL Rogers c Bell b Broad 1 15 9 0 0 11.11
lDA Warner c Pietersen b Broad 49142 82 6 0 59.75
SR Watson c Swann b Broad 22 99 71 2 0 30.98
MJ Clarke* c Bell b Broad 1 7 10 0 0 10.00
lSPD Smith c Cook b Tremlett 31 80 59 4 0 52.54
GJ Bailey c Cook b Anderson 3 20 15 0 0 20.00
BJ Haddin run out (Carberry/†Prior) 94 261 153 8 1 61.43
MG Johnson b Broad 64 143 134 6 2 47.76
l PM Siddle c Cook b Anderson 7 20 18 1 0 38.88
RJ Harris c †Prior b Broad 9 24 17 0 0 52.94
NM Lyon not out 1 21 16 0 0 6.25
Extras (lb 11, w 1, nb 1) 13
Total (all out; 97.1 overs) 295 (3.03 runs per over)
England 1st Innings
R M B 4s 6s SR
AN Cook* c †Haddin b Harris 13 43 30 2 0 43.33
MA Carberry c Watson b Johnson 40 165 113 4 0 35.39
IJL Trott c †Haddin b Johnson 10 37 19 1 0 52.83
KP Pietersen c Bailey b Harris 18 61 42 1 0 42.85
IR Bell c Smith b Lyon 5 29 16 0 0 31.25
JE Root c Smith b Johnson 2 14 7 0 0 28.57
MJ Prior† c Smith b Lyon 0 2 1 0 0 0.00
l SCJ Broad c Rogers b Siddle 32 81 45 3 0 71.11
GP Swann c Bailey b Johnson 0 7 5 0 0 0.00
CT Tremlett c Lyon b Harris 8 30 27 1 0 29.62
JM Anderson not out 2 23 10 0 0 20.00
Extras (b 4, lb 2) 6
Total (all out; 52.4 overs) 136 (2.58 runs per over)
Australia 2nd Innings
R M B 4s 6s SR
CJL Rogers c Carberry b Broad 16 94 81 1 0 19.75
DA Warner c †Prior b Broad 124 288 154 13 1 80.51
SR Watson c Broad b Tremlett 6 28 27 1 0 22.22
MJ Clarke* b Swann 113 197 130 9 1 86.92
SPD Smith c †Prior b Tremlett 0 13 7 0 0 0.00
GJ Bailey b Swann 34 58 60 1 2 56.66
BJ Haddin† c Anderson b Tremlett 53 78 55 5 0 96.36
MG Johnson not out 39 45 4 1 86.66
PM Siddle not out 4 5 1 0 80.00
Extras (b 4, lb 8) 12
Total (7 wickets dec; 94 overs) 401 (4.26 runs per over)
England 2nd innings (target: 561 runs) :huh
R M B 4s 6s SR
AN Cook* not out 11 50 1 0 22.00
MA Carberry b Harris 0 18 14 0 0 0.00
IJL Trott c Lyon b Johnson 9 11 9 1 0 100.00
KP Pietersen not out 3 17 0 0 17.64
Extras (lb 1) 1
Total (2 wickets; 15 overs) 24 (1.60 runs per over)
Stumps,Day 3
R M B 4s 6s SR
lCJL Rogers c Bell b Broad 1 15 9 0 0 11.11
lDA Warner c Pietersen b Broad 49142 82 6 0 59.75
SR Watson c Swann b Broad 22 99 71 2 0 30.98
MJ Clarke* c Bell b Broad 1 7 10 0 0 10.00
lSPD Smith c Cook b Tremlett 31 80 59 4 0 52.54
GJ Bailey c Cook b Anderson 3 20 15 0 0 20.00
BJ Haddin run out (Carberry/†Prior) 94 261 153 8 1 61.43
MG Johnson b Broad 64 143 134 6 2 47.76
l PM Siddle c Cook b Anderson 7 20 18 1 0 38.88
RJ Harris c †Prior b Broad 9 24 17 0 0 52.94
NM Lyon not out 1 21 16 0 0 6.25
Extras (lb 11, w 1, nb 1) 13
Total (all out; 97.1 overs) 295 (3.03 runs per over)
England 1st Innings
R M B 4s 6s SR
AN Cook* c †Haddin b Harris 13 43 30 2 0 43.33
MA Carberry c Watson b Johnson 40 165 113 4 0 35.39
IJL Trott c †Haddin b Johnson 10 37 19 1 0 52.83
KP Pietersen c Bailey b Harris 18 61 42 1 0 42.85
IR Bell c Smith b Lyon 5 29 16 0 0 31.25
JE Root c Smith b Johnson 2 14 7 0 0 28.57
MJ Prior† c Smith b Lyon 0 2 1 0 0 0.00
l SCJ Broad c Rogers b Siddle 32 81 45 3 0 71.11
GP Swann c Bailey b Johnson 0 7 5 0 0 0.00
CT Tremlett c Lyon b Harris 8 30 27 1 0 29.62
JM Anderson not out 2 23 10 0 0 20.00
Extras (b 4, lb 2) 6
Total (all out; 52.4 overs) 136 (2.58 runs per over)
Australia 2nd Innings
R M B 4s 6s SR
CJL Rogers c Carberry b Broad 16 94 81 1 0 19.75
DA Warner c †Prior b Broad 124 288 154 13 1 80.51
SR Watson c Broad b Tremlett 6 28 27 1 0 22.22
MJ Clarke* b Swann 113 197 130 9 1 86.92
SPD Smith c †Prior b Tremlett 0 13 7 0 0 0.00
GJ Bailey b Swann 34 58 60 1 2 56.66
BJ Haddin† c Anderson b Tremlett 53 78 55 5 0 96.36
MG Johnson not out 39 45 4 1 86.66
PM Siddle not out 4 5 1 0 80.00
Extras (b 4, lb 8) 12
Total (7 wickets dec; 94 overs) 401 (4.26 runs per over)
England 2nd innings (target: 561 runs) :huh
R M B 4s 6s SR
AN Cook* not out 11 50 1 0 22.00
MA Carberry b Harris 0 18 14 0 0 0.00
IJL Trott c Lyon b Johnson 9 11 9 1 0 100.00
KP Pietersen not out 3 17 0 0 17.64
Extras (lb 1) 1
Total (2 wickets; 15 overs) 24 (1.60 runs per over)
Stumps,Day 3