Deep Mody
Contributor
- Joined
- 22 Feb 2020
- Messages
- 7,334
- Reaction score
- 16,892
I thought I saw Ishan Kishan crying there. But nevertheless, this picture should be a slap in those people's faces who say Kohli is an incognito when it comes to being open to him...
CSK DC RCB and Its RRRCB will Qualify for play off.
CSK DC RCB (KKR/PBS)
Depends on tomorrow. If they lose that, they're f'ed up even worse than MI...CSK DC RCB and Its RR
Q | q | Total | E | |
---|---|---|---|---|
CSK | 99.85% | 0.15% | 99.96% | - |
DC | 99.80% | 0.20% | 99.94% | - |
RCB | 78.84% | 16.02% | 87.38% | 5.13% |
RR | 29.02% | 26.33% | 41.33% | 44.65% |
PBKS | 13.71% | 22.53% | 23.97% | 63.76% |
KKR | 13.36% | 22.60% | 23.53% | 64.04% |
MI | 13.36% | 22.60% | 23.53% | 64.04% |
SRH | 0.006% | 1.14% | 0.37% | 98.86% |
HowStill SRH can qualify without NRR scenario
Scenario 1: