Mathematical chances for Qualification
Q : qualification by points (no matter of NRR)
q : tied on points, can be qualified by NRR
E : elimination (no tie on 4th place)
Total : overall qualification chances (it is not Q+q)
Q | q | Total | E | |
---|---|---|---|---|
DC | 99.38% | 0.61% | 99.81% | 0.003% |
CSK | 96.63% | 3.15% | 98.45% | 0.22% |
RCB | 57.06% | 24.17% | 69.36% | 18.77% |
RR | 25.11% | 25.52% | 37.30% | 49.37% |
MI | 24.55% | 25.66% | 36.84% | 49.79% |
KKR | 23.84% | 26.51% | 36.49% | 49.64% |
PBKS | 11.61% | 21.41% | 21.50% | 66.99% |
SRH | 0.002% | 0.87% | 0.25% | 99.13% |
Q : qualification by points (no matter of NRR)
q : tied on points, can be qualified by NRR
E : elimination (no tie on 4th place)
Total : overall qualification chances (it is not Q+q)