S Sajee Member Joined 28 Sep 2013 Messages 2,961 Reaction score 1,093 28 Sep 2014 #31 KXIP WON BY 7 WICKETS
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #32 1st Semi-final, Kolkata Nights Riders v/s Hobart Hurricanes Hobart won the toss and elected to bat first
1st Semi-final, Kolkata Nights Riders v/s Hobart Hurricanes Hobart won the toss and elected to bat first
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #33 Hobart 28/2 (5.0 ov)
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #34 Hobart 54/3 (10.0 ov)
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #35 Hobart 88/4 (15.0 ov)
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #36 Hobart 140/6 (20 ov) Kolkata need 141 runs from 120 balls
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #37 Kolkata 29/1 (5.0 ov)
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #38 Kolkata 63/2 (10.0 ov)
S Supreetz Member Joined 9 Feb 2013 Messages 473 Reaction score 35 2 Oct 2014 #39 Kolkata 105/2 (15.0 ov) need 36 run from 30 balls
R Rushil Contributor Joined 7 Oct 2013 Messages 4,052 Reaction score 5,685 2 Oct 2014 #40 KKR Won by 7 Wickets