R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #431 Australia 197-9 (81) | Mitchell Starc 24(78) Xavier Doherty 4(28) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #432 Australia 198-9 (82) | Mitchell Starc 25(80) Xavier Doherty 4(32) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #433 Australia 205-9 (83) | Mitchell Starc 26(81) Xavier Doherty 10(37) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #434 Australia 211-9 (84) | Mitchell Starc 27(83) Xavier Doherty 14(41) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #435 Australia 211-9 (85) | Mitchell Starc 27(83) Xavier Doherty 14(47) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #436 Australia 214-9 (86) | Mitchell Starc 30(89) Xavier Doherty 14(47) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #437 Australia 218-9 (87) | Mitchell Starc 34(95) Xavier Doherty 14(47) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #438 Australia 222-9 (88) | Mitchell Starc 34(95) Xavier Doherty 18(53) Live at Play
R Red Member Joined 23 Feb 2013 Messages 1,170 Reaction score 139 18 Mar 2013 #439 Australia 223-9 (89) | Mitchell Starc 35(98) Xavier Doherty 18(56) Live at Play
J jayanji Member Joined 10 Mar 2012 Messages 568 Reaction score 403 18 Mar 2013 #440 Australia 408 & 223/10 (89.2 ov) India 499 Australia lead by 132 runs with 0 wickets remaining Innings break - Day 5
Australia 408 & 223/10 (89.2 ov) India 499 Australia lead by 132 runs with 0 wickets remaining Innings break - Day 5