India’s one of the leading telecommunications service providers, Bharti Airtel, has announced a price hike in its prepaid and postpaid plans. Airtel’s price hike comes just a day after Reliance Jio raised its tariffs by up to 25 percent. The company says it has implemented a modest price adjustment, amounting to less than 70 paise per day, specifically for the entry-level plans, ensuring affordability for budget-conscious consumers.
“Bharti Airtel has maintained that the mobile Average Revenue per User (ARPU) needs to be upwards of INR 300, to enable a financially healthy business model for Telcos in India. We believe that this level of ARPU will enable the substantial investments required in network technology and spectrum and offer a modest return on capital,” said the company in a statement.
Here’s the revised tariffs:
Prepaid Plans | MRP (Rs.) | Validity (days) | Benefit | Revised MRP (Rs.) |
---|---|---|---|---|
Unlimited Voice Plan | 179 | 28 | 2GB data, UL Calling, 100 SMS/day | 199 |
Unlimited Voice Plan | 455 | 84 | 6GB data, UL Calling, 100 SMS/day | 509 |
Unlimited Voice Plan | 1799 | 365 | 24GB data, UL Calling, 100 SMS/day | 1999 |
Daily Data Plan | 265 | 28 | 1GB/day, UL Calling, 100 SMS/day | 299 |
Daily Data Plan | 299 | 28 | 1.5GB/day, UL Calling, 100 SMS/day | 349 |
Daily Data Plan | 359 | 28 | 2.5GB/day, UL Calling, 100 SMS/day | 409 |
Daily Data Plan | 399 | 28 | 3GB/day, UL Calling, 100 SMS/day | 449 |
Daily Data Plan | 479 | 56 | 1.5GB/day, UL Calling, 100 SMS/day | 579 |
Daily Data Plan | 549 | 56 | 2GB/day, UL Calling, 100 SMS/day | 649 |
Daily Data Plan | 719 | 84 | 1.5GB/day, UL Calling, 100 SMS/day | 859 |
Daily Data Plan | 839 | 84 | 2GB/day, UL Calling, 100 SMS/day | 979 |
Daily Data Plan | 2999 | 365 | 2GB/day, UL Calling, 100 SMS/day | 3599 |
Data Add-On | 19 | 1 day | 1 GB | 22 |
Data Add-On | 29 | 1 day | 2 GB | 33 |
Data Add-On | 65 | Plan validity | 4 GB | 77 |
Revised postpaid plans:
MRP (Rs.) | Benefit | Revised MRP (Rs.) |
---|---|---|
399 | 1 Connection; 40GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription | 449 |
499 | 1 Connection; 75GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar Subscription 12 months, Amazon Prime Subscription 6 months | 549 |
599 | Family of 2 Connections; 105GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar Subscription 12 months, Amazon Prime Subscription 6 months, Wynk Premium | 699 |
999 | Family of 4 Connections; 190GB Data with roll-over, Unlimited Calling, 100 SMS/day, Xstream Premium Subscription, Disney+Hotstar Subscription 12 months, Amazon Prime Subscription 6 months, Wynk Premium | 1199 |
The revised tariffs apply to all circles, including Bharti Hexacom Ltd. circles. It will be effective from July 3, 2024, and will be available via the Airtel website, Airtel Thanks app, and Airtel Store, as well as third-party recharge merchants.
Minimum recharge for availing unlimited 5G in airtel is 2GB/day of Rs 649 for 56 days as airtel not listed any 28 days plan of 2GB/day
Airte unlimited 5G also available on plans of 2GB/day or above recharges as per revised media release