Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 23 Nov 2016 #301 Sri Lanka 102/1 (16.4 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 23 Nov 2016 #302 Sri Lanka 127/2 (21.5 ov)
R Ritesh Member Joined 24 Nov 2014 Messages 2,405 Reaction score 3,985 23 Nov 2016 #303 Sri Lanka: 169/2 in 29 overs.
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 23 Nov 2016 #304 Sri Lanka 169/2 (29 ov)
R Ritesh Member Joined 24 Nov 2014 Messages 2,405 Reaction score 3,985 23 Nov 2016 #305 SL: 192/2 in 34 overs
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 23 Nov 2016 #306 Sri Lanka 218/2 (37 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 23 Nov 2016 #307 Sri Lanka 254/3 (41.3 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 23 Nov 2016 #308 Sri Lanka 297/6 (46.4 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 23 Nov 2016 #309 Sri Lanka 330/7 (50 ov) Innings Break
R rahul1117kumar Member Joined 21 Jun 2013 Messages 10,365 Reaction score 11,058 23 Nov 2016 #310 WI vs SL, Bulawayo Innings Break SL - 330/7 (50.0 Ovs) CRR: 6.60 Sachith Pathirana* 24 (16) Last wkt: Upul Tharanga c Nurse b Holder 26(19)
WI vs SL, Bulawayo Innings Break SL - 330/7 (50.0 Ovs) CRR: 6.60 Sachith Pathirana* 24 (16) Last wkt: Upul Tharanga c Nurse b Holder 26(19)