G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #111 Pakistan Under-19s 235/4 (43.0 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #112 Pakistan Under-19s 241/4 (44.0 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #113 Pakistan Under-19s 252/4 (45.0 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #114 Pakistan Under-19s 252/6 (45.2 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #115 Pakistan Under-19s 272/7 (47.3 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #116 Pakistan Under-19s 274/7 (48.0 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #117 Pakistan Under-19s 280/7 (49.0 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #118 Pakistan Under-19s 282/9 (50.0 ov) India Under-19s India Under-19s won the toss and elected to field Innings break
Pakistan Under-19s 282/9 (50.0 ov) India Under-19s India Under-19s won the toss and elected to field Innings break
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #119 Under-19 Asia Cup 2012 Sami Aslam ton sets up Pakistan http://www.espncricinfo.com/
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #120 Pakistan Under-19s 282/9 (50 ov) India Under-19s 4/0 (1.2 ov) India Under-19s require another 279 runs with 10 wickets and 48.4 overs remaining
Pakistan Under-19s 282/9 (50 ov) India Under-19s 4/0 (1.2 ov) India Under-19s require another 279 runs with 10 wickets and 48.4 overs remaining