G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 30 Nov 2012 #131 South Africa 100/6 (38.1 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 30 Nov 2012 #132 South Africa 104/6 (39.6 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 30 Nov 2012 #133 South Africa 110/6 (41.1 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 30 Nov 2012 #134 South Africa 118/6 (42.2 ov)
Karthik Member Joined 31 Jul 2011 Messages 9,217 Reaction score 1,150 30 Nov 2012 #135 South Africa 129/6 (45.1 ov)
Karthik Member Joined 31 Jul 2011 Messages 9,217 Reaction score 1,150 30 Nov 2012 #136 South Africa 132/6 (46.6 ov)
Karthik Member Joined 31 Jul 2011 Messages 9,217 Reaction score 1,150 30 Nov 2012 #137 South Africa 132/7 (47.3 ov) peterson gone
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 30 Nov 2012 #138 South Africa 141/7 (51.4 ov) Australia South Africa won the toss and elected to bat Day 1 - Session 2
South Africa 141/7 (51.4 ov) Australia South Africa won the toss and elected to bat Day 1 - Session 2
Karthik Member Joined 31 Jul 2011 Messages 9,217 Reaction score 1,150 30 Nov 2012 #139 South Africa 141/7 (52.0 ov) Australia South Africa won the toss and elected to bat Tea - Day 1
Karthik Member Joined 31 Jul 2011 Messages 9,217 Reaction score 1,150 30 Nov 2012 #140 South Africa 143/7 (53.4 ov) Australia South Africa won the toss and elected to bat Day 1 - Session 3
South Africa 143/7 (53.4 ov) Australia South Africa won the toss and elected to bat Day 1 - Session 3