Source
Counting date
23rd may
Phase | Date | States/UT & No. Of seats |
1 | 11th April | Andhra (25), Arunachal (2), Assam (5), Bihar (4), Chhattisgarh (1), J&K (2), Maharashtra (7), Manipur (1), Meghalaya (2), Mizoram (1), Nagaland (1), Odisha (4), Sikkim (1), Telangana (17), Tripura (1), UP (8), Uttarakhand (5), West Bengal (2), Andaman (1), Lakshadweep (1); Total (91) |
2 | 18th April | Assam (5), Bihar (5), Chhattisgarh (3), J&K (2), Karnataka (14), Maharashtra (10), Manipur (1), Odisha (5), Tamil Nadu (39), Tripura (1), UP (8), West Bengal (3), Puducherry (1); Total: 97 |
3 | 23rd April | Assam (4), Bihar (5), Chhattisgarh (7), Gujarat (7), Goa (2), J&K (1), Karnataka (14), Kerala (20), Maharashtra (14), Odisha (6), UP (10), West Bengal (5), Dadra and Nagar Haveli (1), Daman and Diu (1); Total: 115 |
4 | 29th April | Bihar (5), J&K (1), Jharkhand (3), MP (6), Maharashtra (17), Odisha (6), Rajasthan (14), UP (13), West Bengal (8); Total: 71 |
5 | 6th May | Bihar (5), J&K (2), Jharkhand (4), MP (7), Rajasthan (12), UP (14), West Bengal (7); Total: 71 |
6 | 12th May | Bihar (8), Haryana (10), Jharkhand (4), MP (8), UP (14), West Bengal (8), Delhi-NCR (7); Total: 59 |
7 | 19th May | Bihar (8), Jharkhand (3), MP (8), Punjab (13), West Bengal (9), Chandigarh (1), UP (13), Himachal (4); Total: 59 |
23rd may
Last edited: