P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #301 Titans 82/4 (13.2/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #302 Titans 82/5 (13.3/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #303 Titans 88/5 (14.5/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #304 Titans 90/5 (15.2/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #305 Titans 101/5 (16.3/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #306 Titans 112/5 (17.1/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #307 Titans 150/5 (19.1/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #308 Titans 155/5 (19.3/20 ov)
P Pugazhbalaji Member Joined 21 Dec 2011 Messages 2,011 Reaction score 285 26 Oct 2012 #309 Titans 163/5 (20.0/20 ov) Sydney Sixers Titans won the toss and elected to bat Innings break
N nskaran Member Joined 14 Mar 2012 Messages 1,091 Reaction score 230 28 Oct 2012 #310 So all IPL teams were pushed out from the CL T20.