Netflix News & Updates

  • Thread starter Thread starter Bapun
  • Start date Start date
  • Replies Replies: Replies 559
  • Views Views: Views 94,921
Love-in-the-Time-of-Streaming_Films-and-Shows.jpg


Netflix unveils data on the Binge watching habits and preferences of Indian Subscribers
 
The Ten Horror Movies Netflix Says Are So Scary, Viewers Can't Finish Them
  1. Cabin Fever (2016, RT: 0%, IMDB: 3.7)
  2. Carnage Park (2016 RT: 61%, IMDB: 4.9)
  3. México Bárbaro (2014, RT: 60%, IMDB: 4.9)
  4. Piranha (2010, RT: 74%, IMDB: 5.5)
  5. Raw (2016, RT: 90%, IMDB: 7.0)
  6. Teeth (2007, RT: 80%, IMDB: 5.4)
  7. The Conjuring (2013, RT: 86%, IMDB: 7.5)
  8. The Human Centipede 2: Full Sequence (2011, RT: 30%, IMDB. 3.9)
  9. The Void (2016, RT: 75%, IMDB: 5.8)
  10. Jeruzalem (2015, RT: 59%, IMDB: 4.7)
 
The Ten Horror Movies Netflix Says Are So Scary, Viewers Can't Finish Them
  1. Cabin Fever (2016, RT: 0%, IMDB: 3.7)
  2. Carnage Park (2016 RT: 61%, IMDB: 4.9)
  3. México Bárbaro (2014, RT: 60%, IMDB: 4.9)
  4. Piranha (2010, RT: 74%, IMDB: 5.5)
  5. Raw (2016, RT: 90%, IMDB: 7.0)
  6. Teeth (2007, RT: 80%, IMDB: 5.4)
  7. The Conjuring (2013, RT: 86%, IMDB: 7.5)
  8. The Human Centipede 2: Full Sequence (2011, RT: 30%, IMDB. 3.9)
  9. The Void (2016, RT: 75%, IMDB: 5.8)
  10. Jeruzalem (2015, RT: 59%, IMDB: 4.7)
I already watched The Conjuring, cabin fever, void, Raw, Piranha and The human centipede 2. I only liked Conjuring, cabin fever and Void. But most of the films in this list which i watched, I found not so scary. Story good, but not so scary
 
Karan johar share first look of lust stories movie which going to premier on netflix instead of theatrical release.



 
Back
Top Bottom