Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #131 COB - 86/4 (19.0 Ovs) CRR: 4.53
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #132 COB - 114/5 (24.0 Ovs) CRR: 4.75
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #133 COB - 127/6 (28.0 Ovs) CRR: 4.54
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #134 COB - 147/6 (33.0 Ovs) CRR: 4.45
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #135 COB - 150/6 (34.0 Ovs) CRR: 4.41
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #136 COB - 169/8 (41.3 Ovs) CRR: 4.07
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #137 Innings Break COB - 169-all out (42.0 Ovs)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #138 LIONS - 10/0 (3.0 Ovs)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #139 LIONS - 61/0 (12.0 Ovs)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 28 Feb 2016 #140 LIONS - 67/1 (15.0 Ovs)