May 26 The Reserve Bank of India is scheduled to auction government bonds worth
150 billion rupees ($2.32 billion) later on Friday. Following are the cut-off prices and yields
in a Reuters poll of 10 banks and primary dealers.
BONDS MEDIAN AVERAGE HIGHEST LOWEST
FRB 2024 PAPER 96.7750 96.8200 97.2500 96.5000
6.79 pct 2027 100.98/6.6533 100.98/6.6534 101.00/6.6500 100.95/6.6575
7.73 pct 2034 104.00/7.3209 104.01/7.3201 104.11/7.3100 103.91/7.3300
7.06 pct 2046 97.00/7.3085 96.90/7.3170 97.10/7.3000 96.40/7.3600
* Please note the above table has cut-off prices/yields in rupees/percent format
($1 = 64.6000 Indian rupees)
(Reporting by Indradip Ghosh and Khusboo Mittal; Editing by Subhranshu Sahu
http://in.reuters.com/article/india-auction-poll-idINL4N1IR2YR?rpc=401&
150 billion rupees ($2.32 billion) later on Friday. Following are the cut-off prices and yields
in a Reuters poll of 10 banks and primary dealers.
BONDS MEDIAN AVERAGE HIGHEST LOWEST
FRB 2024 PAPER 96.7750 96.8200 97.2500 96.5000
6.79 pct 2027 100.98/6.6533 100.98/6.6534 101.00/6.6500 100.95/6.6575
7.73 pct 2034 104.00/7.3209 104.01/7.3201 104.11/7.3100 103.91/7.3300
7.06 pct 2046 97.00/7.3085 96.90/7.3170 97.10/7.3000 96.40/7.3600
* Please note the above table has cut-off prices/yields in rupees/percent format
($1 = 64.6000 Indian rupees)
(Reporting by Indradip Ghosh and Khusboo Mittal; Editing by Subhranshu Sahu
http://in.reuters.com/article/india-auction-poll-idINL4N1IR2YR?rpc=401&