Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 12 Nov 2016 #31 England Women won by 122 runs .. ENGW - 295 (50 Ovs) .. SLW - 173-all out (48.5 Ovs)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 14 Nov 2016 #32 15 Nov .. 3rd ODI -- ENG w Vs SL w -- in Sinhalese Sports Club, Colombo , 10:00 AM IST
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #33 Sri Lanka Women 27/1 (8 ov) Sri Lanka Women opt to bat
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #34 Sri Lanka Women 42/1 (12 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #35 Sri Lanka Women 54/1 (18 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #36 Sri Lanka Women 66/2 (24 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #37 Sri Lanka Women 101/3 (33 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #38 Sri Lanka Women 113/4 (37 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #39 Sri Lanka Women 145/7 (46 ov)
Sai Jai Member Joined 5 Jan 2015 Messages 39,360 Reaction score 26,262 15 Nov 2016 #40 Sri Lanka Women 161 (49.4 ov) Innings Break