P prakash_Tv Member Joined 19 Oct 2012 Messages 718 Reaction score 202 9 Jul 2013 #231 India 51/1 (15.0 ov) Rohit Sharma 16 Virat Kohli 17
P prakash_Tv Member Joined 19 Oct 2012 Messages 718 Reaction score 202 9 Jul 2013 #232 India 57/1 (16.0 ov) Rohit Sharma 19 Virat Kohli 19
T Tech Info Member Joined 22 Jun 2013 Messages 814 Reaction score 398 9 Jul 2013 #233 IND 63/1 (17.1 Ovs) Virat Kohli 24 (43) Rohit Sharma 20 (45)
P prakash_Tv Member Joined 19 Oct 2012 Messages 718 Reaction score 202 9 Jul 2013 #234 India 63/1 (17 ov) Rohit Sharma 20 Virat Kohli 24
P prakash_Tv Member Joined 19 Oct 2012 Messages 718 Reaction score 202 9 Jul 2013 #235 India 67/1 (18.0 ov) Rohit Sharma 22 Virat Kohli 26
P prakash_Tv Member Joined 19 Oct 2012 Messages 718 Reaction score 202 9 Jul 2013 #236 India 72/1 (19 ov) Rohit Sharma 24 Virat Kohli 29
T Tech Info Member Joined 22 Jun 2013 Messages 814 Reaction score 398 9 Jul 2013 #237 IND 74/1 (20.0 Ovs) Virat Kohli 30 (50) Rohit Sharma 24 (55)
P prakash_Tv Member Joined 19 Oct 2012 Messages 718 Reaction score 202 9 Jul 2013 #238 India 74/1 (20.0 ov) Rohit Sharma 24 Virat Kohli 30
T Tech Info Member Joined 22 Jun 2013 Messages 814 Reaction score 398 9 Jul 2013 #239 CRR is still 3.72 quit lower
T Tech Info Member Joined 22 Jun 2013 Messages 814 Reaction score 398 9 Jul 2013 #240 IND 76/2 (20.3 Ovs) Virat Kohli lbw b Herath 31(52) [4s-4]