G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #71 Australia 83/2 (17.4 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #72 Australia 88/2 (18.2 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #73 Australia 97/2 (19.1 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #74 Australia 101/2 (20.2 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #75 Australia 101/3 (20.3 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #76 Last Bat MJ Clarke c †Kieswetter b Bopara 10 (21b 1x4 0x6) SR: 47.61 Fall of wicket: 101/3 (20.3 ov); Partnership: 35 runs, 6.1 overs, RR: 5.67 (Clarke 10, Watson 16)
Last Bat MJ Clarke c †Kieswetter b Bopara 10 (21b 1x4 0x6) SR: 47.61 Fall of wicket: 101/3 (20.3 ov); Partnership: 35 runs, 6.1 overs, RR: 5.67 (Clarke 10, Watson 16)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #77 Australia 103/3 (21.0 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #78 Australia 105/3 (21.4 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #79 Australia 105/3 (21.6 ov)
G Greatkarthik Member Joined 20 Nov 2011 Messages 2,632 Reaction score 287 1 Jul 2012 #80 Australia 108/3 (22.5 ov)