IndiaN Contributor Joined 19 Sep 2013 Messages 2,809 Reaction score 2,388 2 Mar 2014 #332 India 195/5 in 44 Overs
IndiaN Contributor Joined 19 Sep 2013 Messages 2,809 Reaction score 2,388 2 Mar 2014 #333 India 201/5 Last 5 Overs to Go
IndiaN Contributor Joined 19 Sep 2013 Messages 2,809 Reaction score 2,388 2 Mar 2014 #334 India 213/5 in 46 Overs
IndiaN Contributor Joined 19 Sep 2013 Messages 2,809 Reaction score 2,388 2 Mar 2014 #335 Rayudu Out India 214/6
IndiaN Contributor Joined 19 Sep 2013 Messages 2,809 Reaction score 2,388 2 Mar 2014 #336 India 221/6 Last 3 Overs Left
Basil Contributor Joined 6 Oct 2013 Messages 4,888 Reaction score 3,013 2 Mar 2014 #337 India 221/6 3 overs left
Basil Contributor Joined 6 Oct 2013 Messages 4,888 Reaction score 3,013 2 Mar 2014 #338 Thanks to Bruce Oxenford.India got 8 runs extra and 1 wicket left
IndiaN Contributor Joined 19 Sep 2013 Messages 2,809 Reaction score 2,388 2 Mar 2014 #339 India 237/6 in 48 Overs
Basil Contributor Joined 6 Oct 2013 Messages 4,888 Reaction score 3,013 2 Mar 2014 #340 India 237/6 2 over left