- Joined
- 3 Nov 2010
- Messages
- 27,845
- Solutions
- 8
- Reaction score
- 38,395
Galaxy Watch5 | Galaxy Watch5 Pro | |
Material & Color | Armor Aluminum case with Sport Band – 44mm: Graphite, Sapphire, Silver – 40mm: Graphite, Pink Gold, Silver | Titanium case with D-Buckle Sport Band – Black Titanium, Gray Titanium |
Dimensions & Weight | – 44mm: 43.3 x 44.4 x 9.8 mm, 33.5g – 40mm: 39.3 x 40.4 x 9.8 mm, 28.7g | 45.4 x 45.4 x 10.5 mm, 46.5g |
Display | Sapphire Crystal – 44mm: 1.4″ (34.6mm) 450×450 Super AMOLED, Full Color Always On Display – 40mm: 1.2″ (30.4mm) 396×396 Super AMOLED, Full Color Always On Display | Sapphire Crystal – 1.4″ (34.6mm) 450×450 Super AMOLED, Full Color Always On Display |
Processor | Exynos W920 Dual-Core 1.18GHz | |
Memory | 1.5GB RAM + 16GB internal storage | |
Battery (typical) | – 44mm: 410mAh – 40mm: 284mAh | 590mAh |
Charging | Faster Charging (WPC-based wireless charging) | |
OS | Wear OS Powered by Samsung (Wear OS 3.5)29 | |
UI | One UI Watch4.5 | |
Sensors | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart Signal + Bioelectrical Impedance Analysis), Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor | |
Connectivity | LTE,30 Bluetooth 5.2, Wi-Fi 802.11 a/b/g/n 2.4+5GHz, NFC, GPS/Glonass/Beidou/Galileo | |
Durability | 5ATM + IP68 / MIL-STD-810H | |
Compatibility | Android 8.0 or higher and with more than 1.5GB of RAM31 |
Samsung Leads Holistic Health Innovation With Galaxy Watch5 and Galaxy Watch5 Pro
The new Galaxy Watch5 series brings insightful sleep tracking, personalized design options and enhanced durability to help shape everyday health and wellness habits
news.samsung.com