- Joined
- 3 Nov 2010
- Messages
- 27,921
- Solutions
- 9
- Reaction score
- 38,499
Data Breach Summary
Report: Indian e-Payments App Exposes Millions of Users in Massive Data Breach
Company/Website | http://cscbhim.in/ |
Located | India |
Industry | Mobile banking; e-payments; personal finance |
Size of data in gigabytes | 409 GB |
Suspected no. of records | ~7.26 million |
No. of people exposed | Millions |
Geographical scope | Nationwide across India |
Types of data exposed | PII data, |
Potential impact | Identity theft, fraud, theft, viral attacks |
Data storage format | AWS S3 bucket |
Report: Indian e-Payments App Exposes Millions of Users in Massive Data Breach